18 vehicles found
Mileage | 3,102 |
Trim | XL |
Stock # | F900521 |
VIN | 1FTEX1CB2KKC18999 |
Exterior Color | Oxford White |
Interior Color | Medium Earth Gray |
Drivetrain | RWD |
- MSRP
- $36,110
- Dealer Discount
- - $8,789
- Internet Price
- $27,321

Mileage | 25,500 |
Trim | Base |
Stock # | C801249 |
VIN | 1FTYE1YMXJKA60441 |
Exterior Color | Oxford White |
Interior Color | Pewter |
Drivetrain | RWD |
- MSRP
- $35,770
- Dealer Discount
- - $27,724
- Internet Price
- $28,224

Mileage | 4 |
Trim | XLT |
Stock # | C900553 |
VIN | NM0LS7F20K1402328 |
Exterior Color | Frozen White |
Interior Color | Palazzo Grey |
Drivetrain | FWD |
- MSRP
- $28,605

Mileage | 4 |
Trim | XLT |
Stock # | C900556 |
VIN | NM0LS7F21K1405397 |
Exterior Color | Frozen White |
Interior Color | Ebony |
Drivetrain | FWD |
- MSRP
- $28,605

Mileage | 6 |
Trim | XLT |
Stock # | C900488 |
VIN | NM0LS7F27K1402326 |
Exterior Color | Frozen White |
Interior Color | Ebony |
Drivetrain | FWD |
- MSRP
- $28,605

Mileage | 17 |
Trim | Base |
Stock # | C802372 |
VIN | 1FTYE1ZM9JKB40196 |
Exterior Color | Shadow Black |
Interior Color | Pewter |
Drivetrain | RWD |
- MSRP
- $35,015
- Dealer Discount
- - $6,317
- Internet Price
- $28,698

Mileage | 3,265 |
Trim | XLT |
Stock # | C900005 |
VIN | NM0GS9F29K1389317 |
Exterior Color | Silver |
Interior Color | Ebony |
Drivetrain | FWD |
- MSRP
- $30,070

Mileage | 12 |
Trim | Base |
Stock # | C802388 |
VIN | 1FTYE1YM3JKB40194 |
Exterior Color | Oxford White |
Interior Color | Pewter |
Drivetrain | RWD |
- MSRP
- $35,790
- Dealer Discount
- - $5,345
- Internet Price
- $30,445

Mileage | 19 |
Trim | Base |
Stock # | C802343 |
VIN | 1FDWE3F64JDC30283 |
Exterior Color | White |
Interior Color | Medium Flint |
Drivetrain | RWD |
- MSRP
- $42,377
- Dealer Discount
- - $6,154
- Internet Price
- $36,223

Mileage | 7 |
Trim | XL |
Stock # | F802168 |
VIN | 1FT7X2AT0JED04772 |
Exterior Color | Oxford White |
Interior Color | Medium Earth Gray |
Drivetrain | RWD |
- MSRP
- $46,825
- Dealer Discount
- - $9,047
- Internet Price
- $37,778

Mileage | 16 |
Trim | XLT |
Stock # | F900323 |
VIN | 1FTFX1E52KFA31282 |
Exterior Color | School Bus Yellow |
Interior Color | Medium Earth Gray |
Drivetrain | 4WD |
- MSRP
- $49,535
- Dealer Discount
- - $11,194
- Internet Price
- $38,341

Mileage | 116 |
Trim | Base |
Stock # | C800760 |
VIN | 1FTYR2CM7JKA17922 |
Exterior Color | Oxford White |
Interior Color | Pewter |
Drivetrain | RWD |
- MSRP
- $45,897
- Dealer Discount
- - $6,168
- Internet Price
- $39,729

There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. All prices include freight and destination. Pricing may include current promotions, retail bonus cash, college grad rebate, military rebate, retail trade-in assist, conquest cash, or other rebates at the time of pricing. Monthly payment calculator is an estimate and does not include tax, title, license or doc fee of $299. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.